Classic (Era) Tailoring Leveling Guide
Welcome to the World of Warcraft Classic (Era) Tailoring leveling guide. This guide will help you level your Tailoring profession from 1 to 300 by providing you the best recipes and materials to craft using the latest Auction House prices. You can use the controls below to customize the guide to your liking.
If you have any feedback or suggestions, please let me know on Discord or Twitter. I'm always looking for ways to improve the site and make it more useful for you. If you like the guide, please consider sharing it with your friends or guildmates <3
Region
Realm
Faction
Min Level
Max Level
Auctions Last Updated at November 20, 2024 at 1:16:20 AM UTC
Game Version: 1.15.2.54649
You are currently looking at Classic Era Tailoring guide. Click here for Cataclysm Classic Tailoring guide.
Here you can find the summary of the guide. Details of each craft can be found below.
You can click on the level range to jump to the craft details.
You can click on the level range to jump to the craft details.
Level | Recipe | # Crafts | Cost per Level | Total Cost | Source | |
---|---|---|---|---|---|---|
1 - 46 | 1 -
25
- 37 -
50 | 101 | 99 ![]() | 44 ![]() ![]() | Default | |
46 - 56 | 1 -
35
- 47 -
60 | 57 | 3 ![]() ![]() | 33 ![]() ![]() | Default | |
56 - 66 | 10 -
45
- 57 -
70 | 57 | 3 ![]() ![]() | 33 ![]() ![]() | ||
66 - 79 | 15 -
50
- 67 -
85 | 75 | 3 ![]() ![]() | 40 ![]() ![]() | ||
79 - 89 | 35 -
60
- 77 -
95 | 65 | 6 ![]() ![]() | 66 ![]() ![]() | ||
89 - 114 | 60 -
85
- 102 -
120 | 100 | 4 ![]() ![]() | 1 ![]() ![]() | ||
114 - 119 | 65 -
90
- 107 -
125 | 41 | 17 ![]() ![]() | 88 ![]() ![]() | ||
119 - 129 | 75 -
100
- 117 -
135 | 65 | 25 ![]() ![]() | 2 ![]() ![]() ![]() | ||
129 - 144 | 125 -
135
- 140 -
145 | 42 | 20 ![]() ![]() | 3 ![]() ![]() ![]() | ||
144 - 154 | 135 -
145
- 150 -
155 | 37 | 49 ![]() ![]() | 4 ![]() ![]() ![]() | ||
154 - 164 | 145 -
155
- 160 -
165 | 37 | 55 ![]() ![]() | 5 ![]() ![]() ![]() | ||
164 - 174 | 155 -
165
- 170 -
175 | 37 | 78 ![]() ![]() | 7 ![]() ![]() ![]() | ||
174 - 189 | 170 -
180
- 185 -
190 | 42 | 59 ![]() ![]() | 8 ![]() ![]() ![]() | ||
189 - 194 | 175 -
185
- 190 -
195 | 30 | 1 ![]() ![]() ![]() | 7 ![]() ![]() ![]() | ||
194 - 209 | 190 -
200
- 205 -
210 | 42 | 1 ![]() ![]() ![]() | 17 ![]() ![]() | Unknown | |
209 - 219 | 200 -
210
- 215 -
220 | 37 | 1 ![]() ![]() ![]() | 17 ![]() ![]() | ||
219 - 229 | 215 -
220
- 225 -
230 | 37 | 4 ![]() ![]() ![]() | 43 ![]() ![]() ![]() | ||
229 - 234 | 220 -
225
- 230 -
235 | 30 | 13 ![]() ![]() ![]() | 68 ![]() ![]() | ||
234 - 244 | 230 -
235
- 240 -
245 | 37 | 10 ![]() ![]() ![]() | 103 ![]() ![]() | ||
244 - 249 | 235 -
240
- 245 -
250 | 30 | 18 ![]() ![]() ![]() | 93 ![]() ![]() ![]() | ||
249 - 250 | 240 -
245
- 250 -
255 | 3 | 9 ![]() ![]() ![]() | 9 ![]() ![]() ![]() | ||
250 - 260 | 250 -
255
- 257 -
260 | 27 | 1 ![]() ![]() ![]() | 17 ![]() ![]() ![]() | ||
260 - 270 | 255 -
270
- 285 -
300 | 10 | 2 ![]() ![]() ![]() | 24 ![]() ![]() | ||
270 - 275 | 270 -
285
- 300 -
315 | 5 | 3 ![]() ![]() ![]() | 18 ![]() ![]() ![]() | ||
275 - 300 | 275 -
290
- 305 -
320 | 30 | 4 ![]() ![]() ![]() | 105 ![]() ![]() ![]() |
Level 1 - 46
101x
1 -
25
- 37 -
50
Total Cost: 44
44


Cost per level: 99

Recipe Source:
Default
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
202 | Auction House | 22 ![]() | 44 ![]() ![]() | ||
Total Cost: | 44 ![]() ![]() |
Level 46 - 56
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
57 | Crafting | 48 ![]() | 27 ![]() ![]() | ||
114 | Auction House | 24 ![]() | 27 ![]() ![]() | ||
57 | Vendor | 10 ![]() | 5 ![]() ![]() | ||
Total Cost: | 33 ![]() ![]() |
Level 56 - 66
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
57 | Crafting | 48 ![]() | 27 ![]() ![]() | ||
114 | Auction House | 24 ![]() | 27 ![]() ![]() | ||
57 | Vendor | 10 ![]() | 5 ![]() ![]() | ||
Total Cost: | 33 ![]() ![]() |
Level 66 - 79
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
75 | Crafting | 44 ![]() | 33 ![]() | ||
150 | Auction House | 22 ![]() | 33 ![]() | ||
75 | Vendor | 10 ![]() | 7 ![]() ![]() | ||
Total Cost: | 40 ![]() ![]() |
Level 79 - 89
65x
35 -
60
- 77 -
95
Total Cost: 66
30


Cost per level: 6
63


Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
130 | Crafting | 46 ![]() | 59 ![]() ![]() | ||
260 | Auction House | 23 ![]() | 59 ![]() ![]() | ||
65 | Vendor | 10 ![]() | 6 ![]() ![]() | ||
Total Cost: | 66 ![]() ![]() |
Level 89 - 114
100x
60 -
85
- 102 -
120
Total Cost: 1
22


Cost per level: 4
88


Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
200 | Crafting | 46 ![]() | 92 ![]() | ||
400 | Auction House | 23 ![]() | 92 ![]() | ||
300 | Vendor | 10 ![]() | 30 ![]() | ||
Total Cost: | 1 ![]() ![]() |
Level 114 - 119
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
123 | Crafting | 44 ![]() | 54 ![]() ![]() | ||
246 | Auction House | 22 ![]() | 54 ![]() ![]() | ||
41 | Vendor | 10 ![]() | 4 ![]() ![]() | ||
41 | Auction House | 74 ![]() | 30 ![]() ![]() | ||
Total Cost: | 88 ![]() ![]() |
Level 119 - 129
65x
75 -
100
- 117 -
135
Total Cost: 2
50
25



Cost per level: 25
3


Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
65 | Crafting | 2 ![]() ![]() | 1 ![]() ![]() ![]() | ||
195 | Auction House | 95 ![]() | 1 ![]() ![]() ![]() | ||
65 | Vendor | 1 ![]() | 65 ![]() | ||
Total Cost: | 2 ![]() ![]() ![]() |
Level 129 - 144
42x
125 -
135
- 140 -
145
Total Cost: 3
7
44



Cost per level: 20
50


Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
168 | Auction House | 1 ![]() ![]() | 3 ![]() ![]() ![]() | ||
Total Cost: | 3 ![]() ![]() ![]() |
Level 144 - 154
37x
135 -
145
- 150 -
155
Total Cost: 4
92
84



Cost per level: 49
29


Recipe Source:
Vendor Cost: 7
11


AH Cost: 7
73
98



Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
37 | Crafting | 7 ![]() ![]() | 2 ![]() ![]() ![]() | ||
148 | Auction House | 1 ![]() ![]() | 2 ![]() ![]() ![]() | ||
37 | Vendor | 5 ![]() | 1 ![]() ![]() | ||
37 | Vendor | 1 ![]() | 37 ![]() | ||
Total Cost: | 4 ![]() ![]() ![]() |
Level 154 - 164
37x
145 -
155
- 160 -
165
Total Cost: 5
59
44



Cost per level: 55
95


Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
74 | Crafting | 6 ![]() ![]() | 4 ![]() ![]() ![]() | ||
296 | Auction House | 1 ![]() ![]() | 4 ![]() ![]() ![]() | ||
74 | Vendor | 50 ![]() | 37 ![]() | ||
37 | Vendor | 1 ![]() | 37 ![]() | ||
Total Cost: | 5 ![]() ![]() ![]() |
Level 164 - 174
37x
155 -
165
- 170 -
175
Total Cost: 7
81
44



Cost per level: 78
15


Recipe Source:
Vendor Cost: 11

Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
74 | Crafting | 6 ![]() ![]() | 4 ![]() ![]() ![]() | ||
296 | Auction House | 1 ![]() ![]() | 4 ![]() ![]() ![]() | ||
74 | Vendor | 3 ![]() ![]() | 2 ![]() ![]() | ||
37 | Vendor | 1 ![]() | 37 ![]() | ||
Total Cost: | 7 ![]() ![]() ![]() |
Level 174 - 189
42x
170 -
180
- 185 -
190
Total Cost: 8
94
60



Cost per level: 59
64


Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
126 | Crafting | 6 ![]() ![]() | 8 ![]() ![]() ![]() | ||
504 | Auction House | 1 ![]() ![]() | 8 ![]() ![]() ![]() | ||
84 | Vendor | 25 ![]() | 21 ![]() | ||
42 | Vendor | 1 ![]() | 42 ![]() | ||
Total Cost: | 8 ![]() ![]() ![]() |
Level 189 - 194
30x
175 -
185
- 190 -
195
Total Cost: 7
70
40



Cost per level: 1
54
8



Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
90 | Crafting | 6 ![]() ![]() | 5 ![]() ![]() ![]() | ||
360 | Auction House | 1 ![]() ![]() | 5 ![]() ![]() ![]() | ||
60 | Vendor | 50 ![]() | 30 ![]() | ||
30 | Vendor | 5 ![]() | 1 ![]() ![]() | ||
Total Cost: | 7 ![]() ![]() ![]() |
Level 194 - 209
42x
190 -
200
- 205 -
210
Total Cost: 17
64


Cost per level: 1
17
60



Recipe Source:
Unknown
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
210 | Crafting | 6 ![]() ![]() | 13 ![]() ![]() | ||
840 | Auction House | 1 ![]() ![]() | 13 ![]() ![]() | ||
168 | Vendor | 1 ![]() | 1 ![]() ![]() | ||
42 | Vendor | 5 ![]() | 2 ![]() ![]() | ||
Total Cost: | 17 ![]() ![]() |
Level 209 - 219
37x
200 -
210
- 215 -
220
Total Cost: 17
76


Cost per level: 1
77
60



Recipe Source:
Vendor Cost: 15

Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
185 | Crafting | 6 ![]() ![]() | 12 ![]() ![]() | ||
740 | Auction House | 1 ![]() ![]() | 12 ![]() ![]() | ||
37 | Vendor | 10 ![]() | 3 ![]() ![]() | ||
37 | Vendor | 5 ![]() | 1 ![]() ![]() | ||
Total Cost: | 17 ![]() ![]() |
Level 219 - 229
37x
215 -
220
- 225 -
230
Total Cost: 43
3
10



Cost per level: 4
30
31



Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
37 | Crafting | 96 ![]() ![]() | 35 ![]() ![]() ![]() | ||
185 | Auction House | 19 ![]() ![]() | 35 ![]() ![]() ![]() | ||
37 | Vendor | 25 ![]() | 9 ![]() ![]() | ||
37 | Vendor | 20 ![]() | 7 ![]() ![]() | ||
Total Cost: | 43 ![]() ![]() ![]() |
Level 229 - 234
30x
220 -
225
- 230 -
235
Total Cost: 68
52


Cost per level: 13
70
40



Recipe Source:
Vendor Cost: 31
76


Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
60 | Crafting | 94 ![]() ![]() | 56 ![]() ![]() | ||
300 | Auction House | 18 ![]() ![]() | 56 ![]() ![]() | ||
60 | Vendor | 10 ![]() | 6 ![]() | ||
30 | Vendor | 20 ![]() | 6 ![]() | ||
Total Cost: | 68 ![]() ![]() |
Level 234 - 244
37x
230 -
235
- 240 -
245
Total Cost: 103
80


Cost per level: 10
30
8



Recipe Source:
Vendor Cost: 42
10


Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
74 | Crafting | 94 ![]() ![]() | 69 ![]() ![]() ![]() | ||
370 | Auction House | 18 ![]() ![]() | 69 ![]() ![]() ![]() | ||
74 | Vendor | 25 ![]() | 18 ![]() ![]() | ||
74 | Vendor | 20 ![]() | 14 ![]() ![]() | ||
Total Cost: | 103 ![]() ![]() |
Level 244 - 249
30x
235 -
240
- 245 -
250
Total Cost: 93
85
50



Cost per level: 18
77
10



Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
90 | Crafting | 94 ![]() ![]() | 84 ![]() ![]() | ||
450 | Auction House | 18 ![]() ![]() | 84 ![]() ![]() | ||
30 | Vendor | 10 ![]() | 3 ![]() | ||
30 | Vendor | 20 ![]() | 6 ![]() | ||
30 | Vendor | 25 ![]() | 7 ![]() ![]() | ||
Total Cost: | 93 ![]() ![]() ![]() |
Level 249 - 250
3x
240 -
245
- 250 -
255
Total Cost: 9
83
52



Cost per level: 9
83
52



Recipe Source:
Vendor Cost: 47
36


Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
12 | Auction House | 71 ![]() ![]() | 8 ![]() ![]() ![]() | ||
6 | Vendor | 20 ![]() | 1 ![]() ![]() | ||
Total Cost: | 9 ![]() ![]() ![]() |
Level 250 - 260
27x
250 -
255
- 257 -
260
Total Cost: 17
63
10



Cost per level: 1
76
31



Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
135 | Auction House | 13 ![]() ![]() | 17 ![]() ![]() ![]() | ||
Total Cost: | 17 ![]() ![]() ![]() |
Level 260 - 270
10x
255 -
270
- 285 -
300
Total Cost: 24
59


Cost per level: 2
45
90



Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
30 | Crafting | 65 ![]() ![]() | 19 ![]() ![]() | ||
150 | Auction House | 13 ![]() ![]() | 19 ![]() ![]() | ||
10 | Vendor | 50 ![]() | 5 ![]() | ||
Total Cost: | 24 ![]() ![]() |
Level 270 - 275
5x
270 -
285
- 300 -
315
Total Cost: 18
64
60



Cost per level: 3
72
92



Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
20 | Crafting | 73 ![]() ![]() | 14 ![]() ![]() | ||
100 | Auction House | 14 ![]() ![]() | 14 ![]() ![]() | ||
10 | Auction House | 14 ![]() ![]() | 1 ![]() ![]() ![]() | ||
5 | Vendor | 50 ![]() | 2 ![]() ![]() | ||
Total Cost: | 18 ![]() ![]() ![]() |
Level 275 - 300
30x
275 -
290
- 305 -
320
Total Cost: 105
36
60



Cost per level: 4
21
47



Recipe Source:
Quantity | Item | Copy | Source | Cost per Item | Total Cost |
---|---|---|---|---|---|
120 | Crafting | 67 ![]() ![]() | 81 ![]() ![]() | ||
600 | Auction House | 13 ![]() ![]() | 81 ![]() ![]() | ||
60 | Auction House | 14 ![]() ![]() | 8 ![]() ![]() ![]() | ||
30 | Vendor | 50 ![]() | 15 ![]() | ||
Total Cost: | 105 ![]() ![]() ![]() |